Core Types
Chain
Represents a blockchain network.| Field | Type | Required | Description |
|---|---|---|---|
id | integer | Yes | Unique chain identifier |
key | string | Yes | Short key (lowercase) |
name | string | Yes | Human-readable name |
chainType | enum | Yes | Blockchain type |
coin | string | Yes | Native token symbol |
mainnet | boolean | Yes | Is production network |
Common Chain IDs
| Chain | ID | Type |
|---|---|---|
| Ethereum | 1 | EVM |
| Arbitrum | 42161 | EVM |
| Optimism | 10 | EVM |
| Polygon | 137 | EVM |
| Base | 8453 | EVM |
| Avalanche | 43114 | EVM |
| BSC | 56 | EVM |
| Solana | 1151111081099710 | SVM |
Token
Represents a cryptocurrency token.| Field | Type | Required | Format | Description |
|---|---|---|---|---|
address | string | Yes | Hex (0x…) or native | Contract address |
symbol | string | Yes | 2-10 chars | Trading symbol |
decimals | integer | Yes | 0-18 | Decimal places |
chainId | integer | Yes | Parent chain ID | |
priceUSD | string | No | Decimal string | USD price |
Native Token Address
Common Token Decimals
| Token | Decimals | 1 Token in Wei |
|---|---|---|
| USDC | 6 | 1000000 |
| USDT | 6 | 1000000 |
| DAI | 18 | 1000000000000000000 |
| WETH | 18 | 1000000000000000000 |
| WBTC | 8 | 100000000 |
Quote
Response from/quote endpoint.
Action
Describes what the quote will do.| Field | Type | Format | Constraints |
|---|---|---|---|
fromChainId | integer | Must be supported chain | |
toChainId | integer | Must be supported chain | |
fromAmount | string | Integer string | > 0, in smallest unit |
slippage | number | Decimal | 0 < slippage < 1 |
fromAddress | string | 0x… (42 chars) | Valid address |
Estimate
Cost and output estimates.| Field | Type | Description |
|---|---|---|
toAmount | string | Expected output (optimistic) |
toAmountMin | string | Guaranteed minimum (after slippage) |
approvalAddress | string | Use for ERC20 approve() |
executionDuration | integer | Estimated time in seconds |
TransactionRequest
Ready-to-sign transaction data.| Field | Type | Format | Description |
|---|---|---|---|
to | string | 0x… (42 chars) | Destination contract |
data | string | 0x… (hex) | Encoded function call |
value | string | 0x… (hex) | Wei amount (hex string) |
gasLimit | string | 0x… (hex) | Gas units (hex) |
chainId | integer | EIP-155 chain ID |
Converting Hex Values
Status
Transfer status response.Status State Machine
| Status | Substatus | Meaning |
|---|---|---|
NOT_FOUND | - | Transaction not indexed yet |
PENDING | - | Transfer in progress |
DONE | COMPLETED | Success - got requested token |
DONE | PARTIAL | Success - got different token |
DONE | REFUNDED | Failed - tokens returned |
FAILED | - | Permanent failure |
Enums
Order
Route ordering preference.| Value | Description |
|---|---|
FASTEST | Lowest execution time |
CHEAPEST | Lowest total fees |
ChainType
Blockchain architecture type.| Value | Description | Examples |
|---|---|---|
EVM | Ethereum Virtual Machine | Ethereum, Arbitrum, Polygon |
SVM | Solana Virtual Machine | Solana |
UTXO | Bitcoin-style | Bitcoin |
MVM | Move Virtual Machine | Sui |
Request Parameter Formats
Address Format
Amount Format
Amounts are always in the smallest unit (wei for ETH, 6 decimals for USDC):Slippage Format
Decimal between 0 and 1:Transaction Hash Format
Validation Rules
Quote Request
OpenAPI Reference
Full OpenAPI specification is available at:- Spec URL:
https://li.quest/v1/docs-json - Swagger UI:
https://apidocs.li.fi/
Related Pages
- Endpoint Specifications - API endpoints
- Concepts - Core concept definitions
- Five-Call Recipe - Example usage

