Deployments
Our Diamond Facet has the address 0x1231DEB6f5749EF6cE6943a275A1D3E7486F4EaE
on most networks (only zKSync, Linea, Taiko and Metis require other addresses).
Mainnet
Chain | Chain ID | On Louper.dev | On Explorer |
---|---|---|---|
Ethereum | 1 | ||
Optimism | 10 | ||
Binance | 56 | ||
Gnosis | 100 | ||
Velas | 106 | ||
Fuse | 122 | ||
Polygon | 137 | ||
Fantom | 250 | ||
Boba | 288 | ||
zkSync Era | 324 | ||
Metis | 1088 | ||
Polygon zkEVM | 1101 | ||
Moonbeam | 1284 | ||
Moonriver | 1285 | ||
Mantle | 5000 | ||
Base | 8453 | ||
Evmos | 9001 | - | |
Arbitrum | 42161 | ||
Celo | 42220 | ||
Avalanche | 43114 | ||
Linea | 59144 | ||
Aurora | 1313161554 | ||
Harmony | 1666600000 | ||
Scroll | 534352 | ||
Mode | 34443 |
Testnets
Chain | Chain ID | On Louper.dev | On Explorer |
---|---|---|---|
Goerli | 5 | ||
Polygon Testnet (Mumbai) | 80001 |
Last updated