Deployments
Our Diamond Facet has the address
0x1231DEB6f5749EF6cE6943a275A1D3E7486F4EaE
on all networks.Chain | Chain ID | On Louper.dev | On Explorer |
---|---|---|---|
Ethereum | 1 | ||
Optimism | 10 | ||
Binance | 56 | ||
OKEX | 66 | ||
Gnosis | 100 | ||
Fuse | 122 | ||
Polygon | 137 | ||
Fantom | 250 | ||
Moonbeam | 1284 | ||
Moonriver | 1285 | ||
Arbitrum | 42161 | ||
Celo | 42220 | ||
Avalanche | 43114 | ||
Harmony | 1666600000 |
Chain | Chain ID | On Louper.dev | On Explorer |
---|---|---|---|
Goerli | 5 | ||
Polygon Testnet (Mumbai) | 80001 |
Last modified 3mo ago