Integrating LI.FI
Tools/Providers
A list of providers/tools LI.FI aggregates
Bridges
Bridge Name | Key | Supported Chain IDs |
---|---|---|
Hop | hop | 1, 10, 100, 137, 1101, 8453, 42161, 59144 |
Celer cBridge | cbridge | 1, 10, 56, 137, 324, 1088, 1101, 1625, 8453, 42161, 43114, 59144, 81457, 534352 |
Optimism Gateway | optimism | 1, 10 |
Arbitrum Bridge | arbitrum | 1, 42161 |
AcrossV3 | across | 1, 10, 130, 137, 232, 324, 480, 1135, 1868, 8453, 34443, 42161, 57073, 59144, 81457, 534352 |
Omni Bridge | omni | 1, 100 |
Circle CCTP | celercircle | 1, 10, 137, 8453, 42161, 43114 |
Allbridge | allbridge | 1, 10, 56, 137, 8453, 42161, 42220, 43114, 1151111081099710, 9270000000000000 |
Thorswap | thorswap | 1, 56, 43114, 20000000000001 |
Symbiosis | symbiosis | 1, 10, 25, 30, 56, 100, 130, 137, 146, 204, 252, 288, 324, 999, 1088, 1101, 1329, 1625, 1868, 2741, 5000, 8453, 34443, 42161, 43114, 59144, 80094, 81457, 167000, 534352 |
Squid | squid | 1, 10, 56, 137, 250, 252, 1284, 5000, 8453, 13371, 42161, 42220, 43114, 59144, 81457, 534352 |
Mayan (Swift) | mayan | 1, 10, 56, 130, 137, 8453, 42161, 43114, 59144, 1151111081099710, 9270000000000000 |
Mayan (Wormhole) | mayanWH | 1, 1151111081099710 |
Mayan (MCTP) | mayanMCTP | 1, 10, 56, 130, 137, 8453, 42161, 43114, 59144, 1151111081099710, 9270000000000000 |
Relay | relay | 1, 10, 56, 100, 130, 137, 146, 288, 324, 480, 999, 1101, 1135, 1329, 1625, 1868, 1923, 2741, 5000, 8453, 33139, 34443, 42161, 43114, 55244, 57073, 59144, 60808, 80094, 81457, 167000, 534352, 21000000, 1151111081099710 |
Polygon Bridge (PoS) | polygon | 1, 137 |
Glacis | glacis | 1, 10, 56, 100, 130, 137, 146, 999, 1101, 1135, 1923, 8453, 34443, 42161, 42220, 43114, 57073, 59144, 80094, 81457, 534352 |
StargateV2 (Fast mode) | stargateV2 | 1, 10, 30, 50, 56, 100, 122, 137, 146, 1088, 1329, 1625, 1868, 2741, 5000, 8217, 8453, 42161, 43114, 55244, 57073, 59144, 80094, 167000, 534352, 1313161554 |
StargateV2 (Economy mode) | stargateV2Bus | 1, 10, 30, 50, 56, 100, 122, 137, 146, 1088, 1329, 1625, 1868, 2741, 5000, 8217, 8453, 42161, 43114, 55244, 57073, 59144, 80094, 167000, 534352, 1313161554 |
Chainflip | chainflip | 1, 42161, 20000000000001, 1151111081099710 |
Exchanges
Exchange Name | Key | Supported Chain IDs |
---|---|---|
DODO | dodo | 56, 1313161554 |
Velora | paraswap | 100 |
Enso | enso | 1, 10, 56, 100, 137, 42161 |
Odos | odos | 1, 10, 56, 137, 146, 250, 324, 5000, 8453, 34443, 42161, 43114, 59144, 534352 |
1inch | 1inch | 1, 10, 56, 100, 137, 250, 324, 8217, 8453, 42161, 43114, 1313161554 |
OpenOcean | openocean | 1, 10, 25, 30, 56, 100, 137, 146, 250, 324, 1088, 1101, 1285, 1329, 1625, 5000, 8453, 34443, 42161, 42220, 43114, 59144, 80094, 81457, 534352, 1313161554 |
0x | 0x | 1, 10, 56, 130, 137, 480, 5000, 8453, 34443, 42161, 43114, 57073, 59144, 80094, 81457, 534352 |
StellaSwap | stable | 1284 |
Kyberswap | kyberswap | 1, 10, 56, 137, 146, 250, 324, 5000, 8453, 42161, 43114, 59144, 80094, 81457, 534352 |
LI.FI DEX Aggregator | lifidexaggregator | 1, 10, 25, 30, 50, 56, 100, 122, 130, 137, 146, 204, 232, 250, 288, 480, 999, 1088, 1101, 1135, 1284, 1285, 1329, 1625, 1868, 1923, 2741, 5000, 8217, 8453, 13371, 33139, 34443, 42220, 43114, 55244, 57073, 59144, 60808, 80094, 81457, 167000, 534352, 21000000, 1313161554 |
Jupiter | jupiter | 1151111081099710 |
SushiSwap Aggregator | sushiswap | 1, 10, 25, 30, 56, 100, 122, 137, 146, 250, 288, 324, 1088, 1101, 1285, 5000, 8453, 33139, 34443, 42161, 42220, 43114, 59144, 81457, 167000, 534352 |
Bebop | bebop | 1, 10, 56, 8453, 42161, 167000 |
Aftermath | aftermath | 9270000000000000 |
SuperSwap | superswap | 57073 |
Bluefin7K | bluefin7k | 9270000000000000 |